| Day 1 | |
| 9:00 am | Paradigm Breaking Activity |
| 10:15 am | Break |
| 10:30 am | Quality Systems: Lean Introduction |
| 12:30 pm | Lunch |
| 1:30 pm | Foundations of Lean: 5S |
| 3:30 pm | Break |
| 3:45 pm | Foundations of Lean - Teambuilding, Quality at the Source |
| 5:00 pm | Daily Wrap-up |
| Day 2 | |
| 9:00 am | Introduction to Set-up Reduction |
| 10:15 am | Break |
| 10:30 am | Total Productive Maintenance |
| 11:30 am | Tools of Lean |
| 12:30 pm | Lunch |
| 1:30 pm | Tools of Lean, continued |
| 3:30 pm | Break |
| 3:45 pm | Tools of Lean, continued |
| 5:00 pm | Daily Wrap-up |
| Day 3 | |
| 9:00 am | Value Steam Mapping |
| 10:15 am | Break |
| 10:30 am | Cultural Imperatives for Success |
| 12:30 pm | Lunch |
| 1:30 pm | Case Studies
Experiences to date in North America (45') (Cal Poly) Experiences to date in Europe (45') (Heidelberger Druckmaschinen AG) Workshop "Bring Lean Home- What specific actions make sense for me to implement in my company and how will I go about this?" (60') My specific objectives for implementing lean manufacturing
|
| 3:30 pm | Break |
| 3:45 pm | Next Steps and Application |
| 5:00 pm | Program Wrap-up and Evaluations |

Would you like to receive information about particular events fast and easily? We keep you informed free of charge by e-mail: Sign now!